Rotationssägen mit Diamantblättern schneiden durch Asphalt, gefrorenen Boden und Gestein. Sie bieten hohe Präzision und sind effektiver als pneumatische oder hydraulische Aufbrecher.
| Parameter | Value |
|---|---|
| Model | M030730 |
| Blade Type | Diamond Type |
| Max Diameter (mm) | 300 |
| Max Cutting Depth (mm) | 120 |
| Flow (L/min) | 40-60 |
| Pressure (MPa) | 14-22 |
| Weight (kg) | 369 |
| Parameter | Value |
|---|---|
| Model | M030750 |
| Blade Type | Diamond Type |
| Max Diameter (mm) | 500 |
| Max Cutting Depth (mm) | 180 |
| Flow (L/min) | 50-80 |
| Pressure (MPa) | 14-22 |
| Weight (kg) | 375 |
| Parameter | Value |
|---|---|
| Model | M030760 |
| Blade Type | Diamond Type |
| Max Diameter (mm) | 600 |
| Max Cutting Depth (mm) | 260 |
| Flow (L/min) | 60-90 |
| Pressure (MPa) | 14-22 |
| Weight (kg) | 382 |
| Parameter | Value |
|---|---|
| Model | M030770 |
| Blade Type | Diamond Type |
| Max Diameter (mm) | 700 |
| Max Cutting Depth (mm) | 300 |
| Flow (L/min) | 70-100 |
| Pressure (MPa) | 14-22 |
| Weight (kg) | 391 |
| Parameter | Value |
|---|---|
| Model | M030790 |
| Blade Type | Diamond Type |
| Max Diameter (mm) | 900 |
| Max Cutting Depth (mm) | 350 |
| Flow (L/min) | 70-100 |
| Pressure (MPa) | 14-22 |
| Weight (kg) | 402 |



