The angle sweeper is hydraulically driven and designed to clean roads, parking lots, and job sites. With an adjustable deflection angle and durable bristles, it clears debris effectively with minimal effort.
| Parameter | Value |
|---|---|
| Model | Mini020140 |
| Dimensions (mm) | 1000*1310*540 |
| Weight (kg) | 150 |
| Cleaning Width (mm) | 1000 |
| Deflection Angle (°) | ±30 |
| Cleaning Width @ 30° (mm) | 870 |
| Bristle Diameter (mm) | 500 |
| Max Pressure (MPa) | 21 |
| Working Flow (L/min) | 30-40 |
| Parameter | Value |
|---|---|
| Model | M020160 |
| Dimensions (mm) | 1625*1804*870 |
| Weight (kg) | 500 |
| Cleaning Width (mm) | 1500 |
| Deflection Angle (°) | ±30 |
| Cleaning Width @ 30° (mm) | 1250 |
| Bristle Diameter (mm) | 800 |
| Max Pressure (MPa) | 21 |
| Working Flow (L/min) | 70-85 |
| Parameter | Value |
|---|---|
| Model | M020172 |
| Dimensions (mm) | 1625*2163*870 |
| Weight (kg) | 545 |
| Cleaning Width (mm) | 1800 |
| Deflection Angle (°) | ±30 |
| Cleaning Width @ 30° (mm) | 1550 |
| Bristle Diameter (mm) | 800 |
| Max Pressure (MPa) | 21 |
| Working Flow (L/min) | 80-100 |
| Parameter | Value |
|---|---|
| Model | M020184 |
| Dimensions (mm) | 1625*2435*870 |
| Weight (kg) | 575 |
| Cleaning Width (mm) | 2100 |
| Deflection Angle (°) | ±30 |
| Cleaning Width @ 30° (mm) | 1850 |
| Bristle Diameter (mm) | 800 |
| Max Pressure (MPa) | 21 |
| Working Flow (L/min) | 80-100 |



