Skeleton buckets are designed for sorting rocks and debris from soil. The open rib design allows efficient separation and is suited for mining and demolition.
| Parameter | Value |
|---|---|
| Model | SKB50 |
| Pin Diameter (mm) | ø45 |
| Ears Distance (mm) | 160 |
| Pin to Pin Center (mm) | 245 |
| Width (mm) | 1200 |
| Apply To (Ton) | 4-6 |
| Parameter | Value |
|---|---|
| Model | SKB80 |
| Pin Diameter (mm) | ø50 |
| Ears Distance (mm) | 200 |
| Pin to Pin Center (mm) | 310 |
| Width (mm) | 1500 |
| Apply To (Ton) | 6-8 |
| Parameter | Value |
|---|---|
| Model | SKB120 |
| Pin Diameter (mm) | ø60/ø65 |
| Ears Distance (mm) | 260 |
| Pin to Pin Center (mm) | 360 |
| Width (mm) | 1500 |
| Apply To (Ton) | 12-16 |
| Parameter | Value |
|---|---|
| Model | SKB160 |
| Pin Diameter (mm) | ø70 |
| Ears Distance (mm) | 280 |
| Pin to Pin Center (mm) | 380 |
| Width (mm) | 1800 |
| Apply To (Ton) | 16-18 |
| Parameter | Value |
|---|---|
| Model | SKB200 |
| Pin Diameter (mm) | ø80 |
| Ears Distance (mm) | 325 |
| Pin to Pin Center (mm) | 420 |
| Width (mm) | 2000 |
| Apply To (Ton) | 20-24 |
| Parameter | Value |
|---|---|
| Model | SKB300 |
| Pin Diameter (mm) | ø90 |
| Ears Distance (mm) | 410 |
| Pin to Pin Center (mm) | 530 |
| Width (mm) | 2200 |
| Apply To (Ton) | 25-36 |
| Parameter | Value |
|---|---|
| Model | SKB450 |
| Pin Diameter (mm) | ø100 |
| Ears Distance (mm) | 450 |
| Pin to Pin Center (mm) | 570 |
| Width (mm) | 2200 |
| Apply To (Ton) | 40-50 |


