Jaw crusher and screen machines combine crushing and screening in one unit. Efficiently handles materials like stone, marble, and slag with high throughput.
| Parameter | Value |
|---|---|
| Model | OP-35G |
| Size (mm) | 3300 × 1250 × 2250 |
| Weight (kg) | 3200/3500 |
| Throughput (t/h) | 10-60 |
| Feeding Size (mm) | 320 × 560 |
| Output Size (mm) | 0-70 |
| Max. Input Size (mm) | 250 |
| Feeding Height (mm) | 2250 |
| Discharge Height (mm) | 1250 |
| Engine (kW) | External |
| Walking (mm) | Wheeled/Track |
| Transmission | / |
| Parameter | Value |
|---|---|
| Model | OP80-EL-Y |
| Size (mm) | 9522 × 2200 × 3475 |
| Weight (kg) | 17500 |
| Processing Capacity (t/h) | 40-100 |
| Feeding Size (mm) | 500 × 700 |
| Max. Input Size (mm) | 400 |
| Output Size (mm) | 0-100 |
| Track Size (mm) | 300 × 3100 |
| Feeding Height (mm) | 3475 |
| Discharge Height (mm) | 1750/1100 |
| Engine | Cummins |
| Working Type | Diesel or Electric |



